| Projector type | 1-Chip DLP™ projectors |
| DLP™ chip | |
| Panel size | 0.8 in diagonal (16:10 aspect ratio) |
| Display method | DLP™ chip x 1, DLP™ projection system |
| Number of pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diode |
| Light output1, 2 | 12,000 lm / 12,400 lm (Center)3 | |
| Time until | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) |
| light output |
| declines to 50 %4 |
| Resolution | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) |
| Contrast ratio1 | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
| Screen size (diagonal) | 70–700 inches (with supplied lens) |
| Center-to-corner | 0,9 |
| zone ratio1 |
| Lens | PT-REQ12/REQ10: Powered zoom (throw ratio 1.36–2.10:1 for supplied lens), powered focus |
| PT-REQ12L/REQ10L: Optional powered zoom/focus lenses |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |